B&W ASW-600 Closed Box Subwoofer
- Category: 1.2 Speakers
- Item number: ASW-600
- Price: Call for price
|
Technical Specifications : ASW 650 |
|
| Description | Active closed-box subwoofer system |
| Dimensions | Height: 417mm (16.4 in) not including removable spike feet Width: 415mm (16.3 in) Depth: 495mm (19.5 in) including grille and controls Allow extra 50mm (2 in) clearance at rear for ventilation |
| Net Weight | 25.5kg / 56 lb |
| Freq. Response | -3dB 25Hz – 33/150Hz adjustable (EQ at A) |
| Freq. Range | -6dB 20Hz – 40/180Hz adjustable (EQ at A) |
| Drive Units | Unit 1: 300mm (12 in) dia paper/Kevlar® cone long-throw Unit 2: Unit 3: |
| Finish | Cabinet: Black Ash or Sorrento (light oak) vinyl Grille: Black Cloth |
| Sub Woofer Amplifier | Description: Class B Power Output: 200W continuous Rated Power Consumption: 280W Input Impedance: 22k ohms Signal Noise: 90dB Functions: Volume level - Low-pass filter frequency - Low-pass filter bypass - Bass roll-off alignment - Phase 0/180 - Auto sense on/standby Inputs: Line In (RCA Phono) Speaker Level In (binding posts) Outputs: Line Out (RCA Phono, high-passed) Link Out (RCA Phono, parallel to Line In) Speaker Level Out (binding posts, high-passed) |
| Low Pass Filter | Active 2nd-order, variable cut-off frequency |
| High Pass Filter | Line level: Active 3rd-order at 80 Hz Speaker Level: Passive 1st-order at 80Hz into 8 ohm resistor (Response of passive filters dependent on load impedance) |





