
| Model | P55XTA51US |
| Display Type | AC-Type plasma display panel |
| Screen Size (Diagonal) | (55" diagonal) |
| Screen Dimensions (WxH) | 48.4" W x 27.2" H |
| Dimensions (WxHxD) Not Including Speakers |
54.3" W x 31.8" H x 4.9" D* |
| Width of TV with Speakers | 60-3/16" |
| Weight (lbs.) | 114.4 (plasma only) : 119.7 (includes speakers) |
| Pixel Count | 1366 x 768 rectangular |
| Contrast Ratio | 1800:1 |
| Aspect Ratio | 16:9 |
| Displayable Colors | 1.07 billion colors |
| TV Standards Supported | NTSC, ATSC |
|
Video Standards Supported |
NTSC |
| Video Inputs | Video x 1, HDMI x 1, S-Terminal x 1, Component x 2 |
| RGB Mode | VGA, WVGA, SVGA, XGA, WXGA, SXGA |
| Component Video Mode | SDTV 480i, 480p / HDTV 720p, 1080i |
| Computer Inputs | RGB 15-pin x 1 |
| Antenna Input | F-type connector x 2 (1 is terrestrial, 1 is Cable) |
| External Speaker Output | Max output: 10W x 10W, 6 Ω |
| Audio Inputs | RCA Terminal (L/R) x 3 sets, 0.5 Vrms |
| Audio Output | Optical |
| Viewing Angle | 160 degrees |
| Power Source | 110 - 240 V, AC 50/60 Hz |
| Language (OSD) | English, Spanish, French |
| Optional Accessories | P-TT4202-S Desk Stand P-50XP1-B Wall Bracket |
| Optional Extended Service Plan available that extends warranty to 5 years |