
| Power | ||
| 12VDC from external power pack PW-1205 or 24VDC network power (3W). | ||
| RF Communications | ||
| 2-Way, 418MHz, range 3 ft to 75 ft. | ||
| Dimensions | ||
| 1.70" / 4.32cm (H) x 6.94" / 17.63cm (W) x 6.32" / 16.07cm (D) |
||
| Weight | ||
| 2.10lbs / 0.95kg | ||
| Ports | ||
| 12 VDC .5A | Direct current (DC) power socket connector is used to supply power via the external power pack. | |
| NET (Modular Cresnet) | Two 6-pin, 6-position RJ11 modular jacks are used to connect to modular devices in the Cresnet system.Two NET ports are available so that network units can be daisy-chained together. | |
| NET (Four-Wire Cresnet) | 4-pin connector is used to connect to other four-wire devices in the Cresnet system. | |
| Indicators | ||
| PWR | Green LED illuminates when 12VDC power is supplied. | |
| NET | Yellow LED illuminates when communication with Cresnet system is established. | |
| RF: Three LEDs monitor RF communications |
||
| SIG | Red LED illuminates when transceiver is operational. | |
| Rx | Red LED illuminates when a command is received from a touchpanel. | |
| Tx | Red LED illuminates when a command is transmitted to a touchpanel. | |
| Model Options | ||
| All the features of the STRFGWX with the following exceptions: | ||
| STRFGWXI | (for use with STXI-1550C) International Version, 220V; uses PWI-1210 power pack | |