Rotel RSX-1058 Surround Sound Receiver
- Category: 3.1 Electronics
- Item number: RSX-1058
- Price: Call for price
Rotel’s new RSX-1058 is based upon the proven design platform of the RSX-1057. In addition to the RSX-1057’s current operating features, the RSX-1058 adds yet another level of sophistication and functionality, which makes it the perfect one-solution receiver for a wholehouse entertainment system. Its features include a high performance video scaler that upsamples and optimizes all video sources (including VCR, satellite, cable and DVD players) for startlingly lifelike picture quality at up to 1080i resolution. Four HDMI inputs and one HDMI output provide advanced connections for newer source components and TV monitors. Multiroom audio capability has also been added to the RSX-1058. The receiver has provisions for adding up to four zones of audio with the use of optional keypads and a power supply. The keypads make available remote access of the most used features of your tuner, CD player or other source component, as well as volume, mute, and on/off, from anywhere in your home. Rotel’s RSX-1058 is the home entertainment solution for those who demand a high level of performance and functionality without the expense of separate, multi-component, home theater and multiroom audio systems.
| Model | RSX-1058 |
| Power configurations | 75 Watts/ch (20-20 Khz, <0.05% Thd, 8 Ohms) |
| Continuous Amplifier Power (two channels driven) |
100 Watts/ch (1khz, <1.0% Thd, 8 Ohms, Din) |
| THD (20-20,000Hz) 8 ohms, all channels driven | <0.09 % |
| IM Distortion | < 0.05% |
| Analog Bypass | 95 Db |
| Digital Input | 92 Db |
| Input Sens. / Impedance | Line Level: 200 Mv/100k Ohms |
| Contour (LF / HF) | +/- 6 Db At 50 Hz / 15 Khz |
| Preamp Output Levels | 1.0 V / 1 K Ohm |
| Decodable Digital Input Signal | Dolby Digital, Dolby Digital Ex, Dolby Prologic Iix, Dts, Dts_es, Dts96/24, Lpcm (Up To 192k), Hdcd, Mp3, Mpegmultichannel |
| Frequency Response | 3 Hz - 10 Mhz, =/- 3 Db (Composite, S-video) 3 Hz - 100 Mhz, =/- 3 Db (Component Video) |
| S/N Ratio | 45 Db |
| Input Impedance | 75 Ohms |
| Output Impedance | 75 Ohms |
| Output Level | 1.0 Volt |
| Usable Sensitivity | 14.2 Dbf |
| Signal / Noise Ratio (at 65 dBf) | 70 Dbf |
| Harmonic Distortion (at 65 dBf) | 0.03% |
| Stereo Separation (1 kHz) | 45 Db |
| Output Level | 1V |
| Antenna Input | 75 Ohms Unbalanced |
| Sensitivity | 500 Uv/m |
| Signal to Noise Ratio | 40 Db |
| Output Level | 500 Mv |
| Antenna Input | Loop Antenna |
| Power Consumption | 450 Watts |
| Power Consumption | 6 Watts, Standby |
| Power Requirements USA |
115 Volts, 60 Hz |
| Power Requirements CE | 230 Volts, 50 Hz |
| Dimensions (W x H x D) mm | 433 X 162 X 421mm |
| Dimensions (W x H x D) in. | 17 1/8 X 6 1/2 X 16 5/8” |
| Weight (net) | 17 Kg - 38 Lbs. |
| Front Panel Height | 150 Mm - 5.9” |





