Pioneer VSX-59TXi Elite A/V Receiver
- Category: 3.1 Electronics
- Item number: VSX-59TXi
- Price: Call for price
VSX-59TXi is the world's first A/V Receiver to offer playback capability of Windows Media® Audio 9- Professional encoded media making multi-channel streaming, recorded, and even packaged PC audio in the living room, on the “big system”, a reality today! Dual i.Link™ digital interfaces provide easy “firewire” connectivity of multi-channel DVD-A, SACD, as well as other multi-channel digital audio signal transmissions between a DVD player and the receiver. The benefit: unmatched multi-channel audio processing, using ONE wire. The VSX-59TXi meets LucasFilm's THX -Ultra2 requirements for audio playback of all multi-channel movie and music formats including DVD-Audio and SACD; as well as processing of all wide-bandwidth video signals (like High Definition TV) with no picture degradation. For easy, accurate system setup, an advanced version of our Multi-Channel Acoustic Calibration Circuit (MCACC) identifies and evaluates each speakers frequency response; in time, distance, and volume levels for your specific room's environment and calibrates all channel output creating the most accurate 3-Dimensional multi-channel audio sound experience available anywhere. Advanced MCACC even provides PC connectivity so that graphic representations of your room's unique acoustic signature can be seen visually so you can see where the most calibration should be applied.
| Power | |
| Power Amplifier Design | A.D.E. MOS FET |
| Surround Power | 160W x 7 (20 - 20 kHz @ 6 ohm, 0.09% THD) |
| Stereo Power | 160W x 2 (20 - 20 kHz @ 6 ohm, 0.09% THD) |
| Digital Decoding & Processing | |
| Digital Engine | Dual SHARC Melody Ultra + Motorola 48 Bit |
| Dolby(R) Digital 5.1 | ![]() |
| Dolby(R) Digital EX | ![]() |
| DTS(R) 5.1 | ![]() |
| DTS-ES Discrete 6.1 | ![]() |
| DTS 96/24 | ![]() |
| DTS NEO: 6 | ![]() |
| Pro-Logic IIx | ![]() |
| Windows Media(R) Audio 9 - Professional | ![]() |
| THX Ultra II | ![]() |
| Air Studios TMTuning | ![]() |
| Advanced Surround Modes | Y |
| Virtual Surround Back | ![]() |
| Midnight Listening | ![]() |
| Loudness | ![]() |
| Advanced MCACC | ![]() |
| Speaker Identification | ![]() |
| Speaker Size | ![]() |
| Speaker Level | ![]() |
| Speaker Distance | ![]() |
| Acoustic Equalization | 9 Band Fixed Variable |
| Advanced MCACC 3-D Display via PC | ![]() |
| Analog to Digital Conversion | 192/24 |
| Digital Analog Conversion (DAC) | 192KHz 24Bit Multi-Bit (PCM1704) |
| Connectivity | |
| i-LinkTM | ![]() |
| Analog Audio Inputs | 12 |
| Analog Audio Outputs | 5 |
| USB PC Input | ![]() |
| Digital Inputs | 7 |
| Optical In | 4 (1 front in) |
| Coaxial In | 3 |
| Optical Digital Outputs | 2 |
| Multi-Channel Input | 8 Channel |
| Audio Pre-Output | 8 Channel |
| Composite Video Input | 7 |
| Composite Video Output | 4 |
| S-Video Input | 7 (1 front in) |
| S-Video Outputs | 5 |
| Component Video Input | 3 |
| Component Video Outputs | 1 |
| Video Conversion - Component | ![]() |
| Video Signal Select | Yes |
| Component Video Frequency Response | 100MHz |
| Headphone Output | ![]() |
| Multi-Room and Source Output | 1 A/V |
| 12 Volt Trigger | Yes |
| Front A/V Inputs | ![]() |
| RS-232C | ![]() |
| AC Outlet | ![]() |
| System Remote (SR) Control Port | ![]() |
| Speaker B | A/B, A+B |
| Assignable Surround Back Speaker | Yes (2nd Zone / SB Channel / Bi-Amp / ITU-R / Bi-Surround) |
| Banana Speaker Terminals | ![]() |
| Convenience | |
| On-Screen Display | Yes-All |
| Dot Matrix Display | ![]() |
| Remote Type | Slim LCD Touch Panel |
| Pre-programmed | ![]() |
| Learning | ![]() |
| Illuminated Keys | ![]() |
| IR Macro Commands | ![]() |
| Construction | |
| Front Panel | Aluminum |
| Chassis | Triple Layer |
| Transformer Stabilizer | ![]() |
| 3-D Space Frame Design | ![]() |
| Direct Construction | ![]() |
| Taoc Insulators | ![]() |
| Dimensions | |
| Dimensions (inches) | 17-5/16 x 8 x 18-3/4 (WxHxD) |
| Dimensions (mm) | 440 x 204 x 476 (WxHxD) |
| Weight | 68.6 lbs. |






